Computer Room AC/CRAC

Shenglin CRAC Air Conditioning Unit
In case you do not find the type or model in the website
We can customized according to your request.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
- WhatsApp:0086 13916147965
- Mob:0086 13916147965
1.Cooling capacity: 7.5KW-93.6KW
2.Refrigerant: R22(R407C/R410A)
3.Digital control mode, can reach high accuracy.
4.Keep the dust, oil fog and moisture from entering the internal of the equipments.
5.The structure design makes the installation more flexible. And the unit can be installed perfectly in the side or outside wall of the equipment.
6.Totally solve dust and moisture contamination issues caused by ventilation.
7.Widely used in telecommunications, broadcasting, electricity, automation and other industries out-door cabinet, IDC room cooling needs.
GT-HFM series constant temperature and humidity precision air conditioner specification 1 | |||||||||||
Model GT-HFM-() | 07 | 12 | 15 | 18 | 20 | 24 | 27 | 30 | |||
Specification | Total cooling capacity | kW | 7.5 | 12.6 | 15.3 | 18.6 | 21.8 | 24.2 | 27.5 | 31.8 | |
Sensible cooling capacity | kW | 6.9 | 11.7 | 14.1 | 17.4 | 20.2 | 22.4 | 25 | 29.5 | ||
Electric heating | kW | 3 | 6 | 6 | 9 | 9 | 9 | 12 | 15 | ||
Air volume 2* | m3/h | 1800 | 3250 | 4100 | 5200 | 5400 | 6600 | 7500 | 9000 | ||
Outlet air pressure 2* | Pa | 25 | 25 | 25 | 50 | 50 | 75 | 75 | 75 | ||
Noise 3* | dB(A) | 54 | 54 | 55 | 56 | 56 | 56 | 56 | 56 | ||
Temperature control range and accuracy | ℃ | 18~28,±1 | |||||||||
Humidity control range and accuracy | % | 45~70,±5 | |||||||||
Power | 3N-380V-50Hz | ||||||||||
Input power 4* | kW | 6 | 11 | 12.6 | 16.8 | 17.5 | 19 | 23.9 | 28.9 | ||
Indorr unit | Supply air fan | type | low noise centrifugal type | ||||||||
capacity | kW | 0.32 | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | ||
Electrode humidifier | humidification volume | kg/h | 3 | 3 | 5 | 5 | 5 | 8 | 8 | 8 | |
Electric heating | capacity | kW | 3 | 6 | 6 | 9 | 9 | 9 | 12 | 15 | |
Evaporator type | Inner grooved copper tube and aluminum fin | ||||||||||
Air filter | primary efffect plate type filter | ||||||||||
Dimension | L | mm | 950 | 1200 | 1200 | 1200 | 1200 | 1600 | 1600 | 1600 | |
W | mm | 580 | 680 | 680 | 680 | 680 | 780 | 780 | 780 | ||
H | mm | 1800 | 1880 | 1880 | 1880 | 1880 | 2000 | 2000 | 2200 | ||
Weight | kg | 190 | 230 | 270 | 290 | 300 | 400 | 430 | 510 | ||
Outdoor unit | Model GT-( )*quantity | WL08*1 | WL12*1 | WL15*1 | WL18*1 | WL20*1 | WL25*1 | WL27*1 | WL30*1 | ||
compressor | type | Totally enclosed scroll type | |||||||||
quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
condenser type | Inner grooved copper tube and aluminum fin | ||||||||||
Condensing fan | type | Low noise axial type | |||||||||
capacity | kW | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | ||
Dimension | L | mm | 800 | 850 | 850 | 980 | 980 | 980 | 980 | 980 | |
W | mm | 800 | 850 | 850 | 980 | 980 | 980 | 980 | 980 | ||
H | mm | 980 | 1080 | 1080 | 1080 | 1080 | 1080 | 1234 | 1234 | ||
Weight | kg | 90 | 120 | 150 | 170 | 170 | 205 | 210 | 220 | ||
Freon 5* | type | R22(R407C/R410A) | |||||||||
control method | Out balance expansion valve | ||||||||||
Collecting pipe 6* | liquid pipe`s diameter | mm | 9.52(9.52) | 12.7(9.52) | 12.7(9.52) | 15.88 (12.7) | 15.88 (12.7) | 15.88 (12.7) | 15.88 (12.7) | 15.88 (12.7) | |
gas pipe`s diameter | mm | 15.88(12.7) | 19.05(15.88) | 19.05 ( 15.88) | 22.23 (19.05) | 22.23 (19.05) | 28.6 (22.23) | 28.6 (22.23) |
28.6 (22.23) |
1.server room,computer room
2.workshop, exhibition hall, precision machine manufacture, metering room
2.workshop, exhibition hall, precision machine manufacture, metering room
próximo:ninguno
+Newsmore
- 26 Jan,2025Happy Chinese New Year!
- 01 Feb,2024Dry Cooler D4-8x910 In Stock Is On Sale! Discount!
- 06 Sep,2023Pad Adiabatic Dry Cooler Trial Operation Before Shipment
- 06 Sep,2023828kW Adiabatic Cooling System Dry Cooler Loading
- 17 Aug,2022Flat Type Dry Cooler Finished For Canada Client
- 06 Sep,20231061kW dry cooler loading for USA client
- 31 Mar,2021Peru client Install Shenglin Adiabatic Dry Cooler At Site