Rooftop air conditioner
Air Conditioner Rooftop Aircon/Rooftop Unit(35~85Tons)
In case you do not find the type or model in the website
We can customized according to your request.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
- WhatsApp:0086 13916147965
- Mob:0086 13916147965
Capacity: 35~85Tons, 122~300kW, 416000~1024000 BTUs
Efficiency: 2.7~3.3 cop.
Warranty: Compressor- 3 years limited. other parts-1 year limited.
Efficiency: 2.7~3.3 cop.
Warranty: Compressor- 3 years limited. other parts-1 year limited.
Structure
Panels and frame are made from galvanized steel protected with polyester powder painting to ensure total resistance to atmospheric agents.
Direct expansion coils with condensate drain tray.
Hermetic compressor
High efficiency scroll compressor for the whole range, with built-in thermal overload cut-out and crankcase heater,mounted on rubber vibration dampers.
Ripple type acoustic insulation for compressor section, and thermal insulation for coil and fan section, low noise.
Centrifugal fan
Forward curve centrifugal fans for air treatment section and axial fans for condensation section. Front, side and underside air discharge of the treatment unit. High external pressure, long air supply distance.
Electric panel
Electric panel consists of breakers and contactors for compressors and fan motors, phase sequence relay and other necessary protection devices for the main components.
Easy operation line controller
Cooling/Heating/Auto. Error indication. Timing on/off.
Optional
• Economizer with fresh, return air dampers and fresh air hood.
• Free cooling function for low ambient temperature.
• Low ambient control device for operation of outdoor units at ambient temperatures from less than 20°C down to -10°C
• BMS devices.
• T3 (Tropical climate).
• Condenser coil guard.
• Roof curb.
• Metal / aluminum filter.
• Air pressure switch for indoor fan.
• High static condenser fan option with sealed+ drain.condensing section.
• Optional water heating coil.
• Metal or plastic mesh on condenser coil.
• Optional supply / return air configurations.
• Upgraded evaporator fan motor drives.
• G4 filter, plate and bag filter.
1、Fixed Speed Rooftop Unit
| Nominal ton | (Ton) | 6.2 | 7.5 | 8.5 | 10 | 12.5 | 15 | 17.5 | 20 | 25 | 30 | ||
| Model | RH-062BB | RH-075BB | RH-085BB | RH-100BB | RH-125BB | RH-150BB | RH-175BB | RH-200BB | RH-250BB | RH-300BB | |||
| Power Supply | V,Ph,Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | ||
| Cooling 1 | Cooling Capacity | Btu/h | 75000 | 89000 | 103000 | 120000 | 150000 | 180000 | 208000 | 240000 | 300000 | 360000 | |
| kW | 22 | 26 | 30 | 35 | 43 | 53 | 61 | 70 | 87 | 105 | |||
| Power Input | kW | 6.6 | 7.9 | 9.3 | 10.7 | 13.3 | 16.7 | 19.1 | 22.6 | 28.85 | 35.29 | ||
| EER 1 | Btu/h/W | 11.4 | 11.3 | 11.1 | 11.2 | 11.3 | 10.8 | 10.9 | 10.6 | 10.4 | 10.2 | ||
| Cooling 2 | Cooling Capacity | Btu/h | 61500 | 72980 | 85000 | 98400 | 123000 | 155000 | 175000 | 200000 | 252000 | 315000 | |
| kW | 18 | 21 | 25 | 29 | 36 | 45 | 51 | 59 | 74 | 92 | |||
| Power Input | kW | 7.6 | 9.1 | 10.8 | 12.3 | 15.4 | 19.5 | 22.1 | 25.2 | 32 | 39 | ||
| EER 2 | Btu/h/W | 8.1 | 8.0 | 7.9 | 8.0 | 8.0 | 7.9 | 7.9 | 7.9 | 7.9 | 8.1 | ||
| Heating | Heating Capacity | Btu/h | 89000 | 103000 | 120000 | 137000 | 154000 | 191000 | 218000 | 260000 | 330000 | 380000 | |
| kW | 26 | 30 | 35 | 40 | 45 | 56 | 64 | 75 | 97 | 111.5 | |||
| Power Input | kW | 7.5 | 8.9 | 10.6 | 11.9 | 13.2 | 17.2 | 19.5 | 23.6 | 30.28 | 35.19 | ||
| COP | Btu/h/W | 11.9 | 11.6 | 11.3 | 11.5 | 11.7 | 11.1 | 11.2 | 11.0 | 10.9 | 10.8 | ||
| Max. input consumption | kW | 8.6 | 12 | 13.6 | 15 | 19.7 | 25 | 27 | 32.5 | 38.5 | 42.7 | ||
| Max. current | A | 18.3 | 24.8 | 26.5 | 28.8 | 38.2 | 46.1 | 55.4 | 63.2 | 74.3 | 81.7 | ||
| Performance | Indoor fan air flow | CFM | 2800 | 2800 | 3500 | 3500 | 5500 | 5500 | 7600 | 7600 | 11200 | 11200 | |
| ESP | Pa | 80 | 80 | 110 | 110 | 130 | 130 | 200 | 200 | 320 | 320 | ||
| Indoor fan | Type | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | ||
| Compressor | Type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | ||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
| Outdoor Fan | Type | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | ||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
| Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
| Refrigerant volume | kg | 4.3 | 4.8 | 5.2 | 6.5 | 7.8 | 9 | 5.5+5.5 | 6.7+6.7 | 7.6+7.6 | 8.6+8.6 | ||
| Refrigerant Control | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | |||
| Sound pressure level | dB(A) | 71.5 | 71.5 | 71.2 | 71.5 | 71.8 | 76.9 | 76 | 75.3 | 76.8 | 77.9 | ||
| Ambient temperature | Cooling | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | ||
| Heating | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | |||
| Net Weight | kg | 229 | 244 | 340 | 343 | 451 | 492 | 615 | 690 | 940 | 955 | ||
| Gross Weight | kg | 234 | 249 | 350 | 354 | 471 | 512 | 645 | 720 | 970 | 985 | ||
| Net Dimension | WxHxD | mm | 1475x840x1130 | 1475x840x1130 | 1475x1260x1130 | 1475x1260x1130 | 1965x1260x1130 | 1965x1260x1130 | 2200x1260x1670 | 2200x1260x1670 | 2200x1260x2320 | 2200x1260x2320 | |
| Packing | WxHxD | mm | 1495x850x1150 | 1495x850x1150 | 1195x1270x1150 | 1495x1270x1150 | 1985x1270x1150 | 1985x1260x1150 | 2220x1270x1690 | 2220x1270x1690 | 2220x1270x2340 | 2220x1270x2340 | |
| Shipping | Qty'Per 20'/40'/40'HQ | 12/24/48 | 12/24/48 | 8/16/32 | 8/16/32 | 6/12/24 | 6/12/24 | 3/7/14 | 3/7/14 | 2/5/10 | 2/5/10 | ||
2、Inverter Rooftop Unit
| Nominal ton | (Ton) | 6.2 | 7.5 | 8.5 | 10 | 12.5 | 15 | 17.5 | 20 | 25 | 30 | ||
| Model | RH-062BBDC | RH-075BBDC | RH-085BBDC | RH-100BBDC | RH-125BBDC | RH-150BBDC | RH-175BBDC | RH-200BBDC | RH-250BBDC | RH-300BBDC | |||
| Power Supply | V,Ph,Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | 380,3Ph,50Hz | ||
| Cooling 1 | Cooling Capacity | Btu/h | 75000 | 89000 | 103000 | 120000 | 150000 | 180000 | 208000 | 240000 | 300000 | 360000 | |
| kW | 22 | 26 | 30 | 35 | 43 | 53 | 61 | 70 | 87 | 105 | |||
| Power Input | kW | 6.8 | 8 | 9.8 | 11.8 | 14.8 | 17.8 | 21 | 23.1 | 32.7 | 38.7 | ||
| EER 1 | Btu/h/W | 11.0 | 11.1 | 10.5 | 10.2 | 10.1 | 10.1 | 9.9 | 10.4 | 9.2 | 9.3 | ||
| Cooling 2 | Cooling Capacity | Btu/h | 61500 | 71000 | 84000 | 98400 | 125000 | 155000 | 170000 | 200000 | 252000 | 305000 | |
| kW | 18 | 21 | 25 | 29 | 37 | 45 | 50 | 59 | 74 | 89 | |||
| Power Input | kW | 7.6 | 8.8 | 10.5 | 12.5 | 15.7 | 19.2 | 21.5 | 25 | 33.8 | 40.2 | ||
| EER 2 | Btu/h/W | 8.1 | 8.1 | 8.0 | 7.9 | 8.0 | 8.1 | 7.9 | 8.0 | 7.5 | 7.6 | ||
| Heating | Heating Capacity | Btu/h | 76400 | 91400 | 109100 | 124900 | 156000 | 187000 | 209800 | 248400 | 311800 | 374000 | |
| kW | 22.4 | 26.8 | 32 | 36.6 | 45.7 | 54.8 | 61.5 | 72.8 | 91.4 | 109.6 | |||
| Power Input | kW | 6.6 | 7.6 | 9.7 | 11.1 | 14.3 | 17 | 19.5 | 22.3 | 31.7 | 37.6 | ||
| COP | Btu/h/W | 11.6 | 12.0 | 11.2 | 11.3 | 10.9 | 11.0 | 10.8 | 11.1 | 9.8 | 9.9 | ||
| Max. input consumption | kW | 9.2 | 10.8 | 13.3 | 16 | 20 | 24.1 | 28.4 | 31.2 | 44.2 | 52.3 | ||
| Max. current | A | 18.2 | 21.5 | 26.4 | 31.2 | 39 | 47 | 55.4 | 60.9 | 86.2 | 102 | ||
| Performance | Indoor fan air flow | CFM | 2800 | 2800 | 3500 | 3500 | 5500 | 5500 | 7600 | 7600 | 11200 | 11200 | |
| ESP | Pa | 80 | 80 | 110 | 110 | 130 | 130 | 200 | 200 | 320 | 320 | ||
| Indoor fan | Type | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | FC Centrifugal | ||
| Compressor | Type | Rotor | Rotor | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | ||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
| Outdoor Fan | Type | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | ||
| Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
| Refrigerant volume | kg | 4.3 | 4.8 | 5.0 | 5.2 | 7.2 | 9 | 5.5+5.5 | 6.7+6.7 | 7.6+7.6 | 8.6+8.6 | ||
| Refrigerant Control | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | |||
| Sound pressure level | dB(A) | 71.5 | 71.5 | 71.2 | 71.5 | 71.8 | 76.9 | 76 | 75.3 | 76.8 | 77.9 | ||
| Ambient temperature | Cooling | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | 16° C-52° C | ||
| Heating | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | -10° C-24° C | |||
| Net Weight | kg | 233 | 248 | 346 | 349 | 459 | 500 | 625 | 700 | 955 | 970 | ||
| Gross Weight | kg | 238 | 253 | 356 | 360 | 479 | 520 | 655 | 730 | 985 | 1000 | ||
| Net Dimension | WxHxD | mm | 1475x840x1130 | 1475x840x1130 | 1475x1260x1130 | 1475x1260x1130 | 1965x1260x1130 | 1965x1260x1130 | 2200x1260x1670 | 2200x1260x1670 | 2200x1260x2320 | 2200x1260x2320 | |
| Packing | WxHxD | mm | 1495x850x1150 | 1495x850x1150 | 1195x1270x1150 | 1495x1270x1150 | 1985x1270x1150 | 1985x1260x1150 | 2220x1270x1690 | 2220x1270x1690 | 2220x1270x2340 | 2220x1270x2340 | |
| Shipping | Qty'Per 20'/40'/40'HQ | 12/24/48 | 12/24/48 | 8/16/32 | 8/16/32 | 6/12/24 | 6/12/24 | 3/7/14 | 3/7/14 | 2/5/10 | 2/5/10 | ||
Notes:
1. Cooling capacity test condition (1): Outdoor ambient temperature: 35° C, indoor temperature 26.7° CDB/19.4° C WB;
Cooling capacity test condition (2): Outdoor ambient temperature: 46°C, indoor temperature: 26.7°CDB, 19.4°CWB;
Heating capacity test condition : Outdoor ambient temperature: 7 ° CDB/6° C WB, indoor temperature 20° C DB/ 15° C WB;
2. Units are suitable for operation to ± 20% of nominal CFM;
3. Sound values are measured in a semi-anechoic room, at a positon 1 meter in front ofthe unit and (1 meter+Height of unit)/2 above the floor.
4. Specifications are subject to change without prior notice for product improvement.
5. * Nominal ton only for reference.
6. Cooling or heating capacity as per specifications.
Factory, hospital, marine, office building, shopping mall...

| No. | Name | Brand | Country | Feature | Remark |
| 1 | Compressor | Copeland | Suzhou,China |
Fully enclosed vortex type, efficient and reliable |
|
| Panasonic | Dalian,China | ||||
| Yinghuate | Suzhou,China | ||||
| 2 | Fin evaporator | Shenglin | Hebei,China |
Inner grooved copper tube, hydrophilic aluminum foil, high efficiency, not easy to scale |
|
| 3 | Fin evaporator | Shenglin | Hebei,China |
Inner grooved copper tube, hydrophilic aluminum foil, high efficiency, not easy to scale |
|
| 4 | Centrifugal fan | Yingdeli | Jiangsu,China | Efficient, low noise, and smooth operation | |
| Yilida | Zhejiang,China | ||||
| 5 | Axial fan | Xingxin | Hebei,China |
Compact structure, low noise, high efficiency |
|
| Kemao | Zhejiang,China | ||||
| 4 |
Thermal expansion valve |
Sanhua | Zhejiang,China |
External balance type, long service life, high compressive strength |
|
| Emerson | Jiangsu,China | ||||
| 5 | Four-way valve | Sanhua | Zhejiang,China | Low leakage |
Only for heat pump type |
| Dun An | Zhejiang,China | ||||
| 6 | One-way valve | Sanhua | Zhejiang,China | Low reverse leakage |
Only for heat pump type |
| Taohua | Jiangsu,China | ||||
| 7 | High voltage switch | Match-Well | Jiangsu,China | Stable performance | |
| 8 | Low voltage switch | Match-Well | Jiangsu,China | Stable performance | |
| 9 | Dry filter | Sanhua | Zhejiang,China | High drying filtration | |
| Dun An | Zhejiang,China | ||||
| 10 | Controller | Punp | Guangzhou,China |
Stable performance, meeting the needs of different users |
|
| Syslab | Shengzhen,China | ||||
| 11 | Contactor | Schneider | Shanghai,China | Long lifecycle | |
| ABB | Shanghai,China | ||||
| 12 | Circuit breaker | Schneider | Shanghai,China | Stable performance | |
| ABB | Shanghai,China |
| No. | Name | Brand | Country | Feature | Remark |
| 1 | Compressor | Copeland | Suzhou,China |
Fully enclosed vortex type, efficient and reliable |
|
| Panasonic | Dalian,China | ||||
| Yinghuate | Suzhou,China | ||||
| 2 | Fin evaporator | Shenglin | Hebei,China |
Inner grooved copper tube, hydrophilic aluminum foil, high efficiency, not easy to scale |
|
| 3 | Fin evaporator | Shenglin | Hebei,China |
Inner grooved copper tube, hydrophilic aluminum foil, high efficiency, not easy to scale |
|
| 4 | Centrifugal fan | Yingdeli | Jiangsu,China | Efficient, low noise, and smooth operation | |
| Yilida | Zhejiang,China | ||||
| 5 | Axial fan | Xingxin | Hebei,China |
Compact structure, low noise, high efficiency |
|
| Kemao | Zhejiang,China | ||||
| 4 |
Thermal expansion valve |
Sanhua | Zhejiang,China |
External balance type, long service life, high compressive strength |
|
| Emerson | Jiangsu,China | ||||
| 5 | Four-way valve | Sanhua | Zhejiang,China | Low leakage |
Only for heat pump type |
| Dun An | Zhejiang,China | ||||
| 6 | One-way valve | Sanhua | Zhejiang,China | Low reverse leakage |
Only for heat pump type |
| Taohua | Jiangsu,China | ||||
| 7 | High voltage switch | Match-Well | Jiangsu,China | Stable performance | |
| 8 | Low voltage switch | Match-Well | Jiangsu,China | Stable performance | |
| 9 | Dry filter | Sanhua | Zhejiang,China | High drying filtration | |
| Dun An | Zhejiang,China | ||||
| 10 | Controller | Punp | Guangzhou,China |
Stable performance, meeting the needs of different users |
|
| Syslab | Shengzhen,China | ||||
| 11 | Contactor | Schneider | Shanghai,China | Long lifecycle | |
| ABB | Shanghai,China | ||||
| 12 | Circuit breaker | Schneider | Shanghai,China | Stable performance | |
| ABB | Shanghai,China |
Related Product
+Newsmore
- 01 Feb,2024Dry Cooler D4-8x910 In Stock Is On Sale! Discount!
- 06 Sep,2023Pad Adiabatic Dry Cooler Trial Operation Before Shipment
- 06 Sep,2023828kW Adiabatic Cooling System Dry Cooler Loading
- 17 Aug,2022Flat Type Dry Cooler Finished For Canada Client
- 06 Sep,20231061kW dry cooler loading for USA client
- 31 Mar,2021Peru client Install Shenglin Adiabatic Dry Cooler At Site




















