 
                    -30℃ Low temperature commercial heat pump water heater
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
- WhatsApp:0086 13916147965
- Mob:0086 13916147965
This series water heater can work in very low temp., down to -30℃. The heat pump is equipped with EVI compressor and high efficiency in low cold conditions, its heating performance is higher by 50-80% than normal water heater heat pump. It is widely used in cold climate and even work well at -30℃, supply the hot water for villa, hotel, office, hospital etc.
Features:
Copeland EVI compressor and Schneider electrical components.
Working ambient temperature down to -30℃
Automatically defrosting.
Intelligent controller and adjustment by microprocessor.
High efficiency tube in shell heat exchanger.
Easy installation and operation.
Optional:
Galvanized metal cabinet or stainless steel cabinet.
Refrigerant: R22, R407C and R410A
| -30℃ Low temperature commercial water heater heat pump | ||||
| MODEL | DKFXR-017SII | DKFXR-033UII | DKFXR-060UII | |
| Ambient temp. range | ℃ | -30~+43℃ | -30~+43℃ | -30~+43℃ | 
| Rated heating capacity | KW | 16.5 | 33 | 60 | 
| COP | W/W | 3.7 | 3.8 | 3.8 | 
| Rated power input | KW | 4.45 | 8.7 | 15.6 | 
| Max. running current | A | 12.5 | 26 | 48 | 
| Power supply | / | 380V 3N~50Hz | ||
| IP code | / | IPX4 | ||
| Safety function | / | 
					High and low pressure protection; Overload protection; | ||
| Refrigerant type/weight | -/kg | R407c/4.0 | R407c/4.0×2 | R407c/8.5×2 | 
| Compressor QTY | PCS | 1 | 2 | 2 | 
| Compressor type | / | EVI Scroll Compressor | ||
| Max. temp. outlet water | ℃ | 60 | ||
| Water side heat exchanger type | / | Shell heat exchanger | ||
| Air side heat exchanger type | / | Finned heat exchanger | ||
| Waterpipe nozzle size | / | G1'' Internal thread | G1.5'" Internal thread | DN100 | 
| Rated water flow | m³/h | 2.8 | 5.7 | 10.3 | 
| Air out type | / | Sideward | Top discharge | Top discharge | 
| Fan motor QTY | PCS | 1 | 1 | 2 | 
| Noise | dB/(A) | 56 | 62 | 69 | 
| Machine dimension (W×D×H) | mm | 1120×405×1355 | 1500×690×1270 | 2100×1100×2000 | 
| Packing dimension (W×D×H) | mm | 1200×540×1530 | 1550×740×1400 | 2140×1200×2040 | 
| Net weight | kg | 155 | 350 | 700 | 
| Gross weight | kg | 165 | 370 | 750 | 
| 
					Remarks: | ||||

 
                    - 28 Nov,2019Thanks Giving Day
- 17 Jul,2019INVITATION-Bangkok RHVAC 2019
- 27 Feb,2019Non-standard customization condensing unit finished!
- 27 Feb,2019Low temperature chiller commissioning in Malaysia
- 27 Feb,2019Shenglin service team`s commissioning in Jordan











