Fin Evaporator

Central Air Conditioner Evaporator Unit
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
● High quality,Reasonable price
● Material:copper,aluminum.
We are a professional heat exchanger, condenser, evaporator and heat pump manufacturerin China
Our products have been exported to Europe,USA, Japan and Middle east etc.
Producing procedure:
Tube bending, punching fin, expanding, digressing, drying, welding, leakage test, bending,
inspection, packing.
MODEL | SIZE (MM) |
HEATING AREA(M2) |
HP | PATTERN |
INLET (MM) |
OUTLET (MM) |
CAPACITY (KW) |
FIN PITCH (MM) |
FIN LENGTH (MM) |
FAN |
VOLTAGE (V) |
CD-2 | 320*100 *235 | 2 | 1/4 | 2*4 | 3/8 | 3/8 | 0.6 | 2.35 | 270 | 200 | 220 |
CD-3.4 | 320*100 *235 | 3.4 | 3/8 | 3*4 | 3/8 | 3/8 | 1 | 2.1 | 270 | 200 | 220 |
CD-4.4 | 370*100 *285 | 4.4 | 1/2 | 3*5 | 3/8 | 3/8 | 1.3 | 2.4 | 325 | 250 | 220 |
CD-5.4 | 440*100 *330 | 5.4 | 3/4 | 3*6 | 3/8 | 3/8 | 1.6 | 2.85 | 392 | 300 | 220 |
CD-7 | 440*135 *330 | 7 | 1 | 4*6 | 12 | 12 | 2 | 2.9 | 390 | 300 | 220 |
CD-8.4 | 500*130 *430 | 8.4 | 1.2 | 3*8 | 16 | 12 | 2.3 | 2.8 | 455 | 300 | 220/380 |
CD-11.5 | 480*180 *430 | 11.5 | 1.5 | 4*8 | 16 | 12 | 3.5 | 2.6 | 430 | 350 | 220/380 |
CD-15 | 550*180 *480 | 15 | 2 | 4*9 | 16 | 12 | 4.4 | 2.55 | 490 | 350 | 220/380 |
CD-18 | 590*180 *530 | 18 | 2.5 | 4*10 | 19 | 16 | 5.2 | 2.55 | 530 | 350 | 220/380 |
CD-22 | 590*180 *530 | 22 | 3 | 5*10 | 19 | 16 | 6.4 | 2.6 | 530 | 350 | 380 |
CD-25 | 750*180 *680 | 25 | 3.5 | 4*11 | 19 | 16 | 8.1 | 3 | 660 | 400 | 380 |
CD-21 | 840*180 *430 | 21 | 3 | 3*8 | 16 | 12 | 6.1 | 1.95 | 790 | 300*2 | 380/220 |
CD-28 | 900*180 *430 | 28 | 3.5 | 4*8 | 19 | 16 | 8.2 | 2.1 | 840 | 350*2 | 380 |
CD-33 | 900*200 *480 | 33 | 4 | 5*9 | 19 | 16 | 11.2 | 2.45 | 840 | 350*2 | 380 |
CD-36 | 1015*180 *580 | 36 | 5 | 4*11 | 22 | 19 | 12.6 | 2.5 | 950 | 400*2 | 380 |
CD-43 | 1015*180 *680 | 43 | 6 | 4*13 | 22 | 19 | 14.8 | 2.5 | 950 | 400*2 | 380 |
CD-48 | 1250*200 *630 | 48 | 6.5 | 4*12 | 25 | 22 | 17.5 | 2.5 | 1172 | 400*2 | 380 |
CD-55 | 1250*200 *730 | 55 | 7.5 | 4*14 | 22 | 19 | 19.2 | 2.59 | 1172 | 400*2 | 380 |
CD-70 | 1250*200 *830 | 70 | 10 | 4*16 | 22 | 19 | 20.5 | 2.3 | 1172 | 300*4 | 380 |
CD-80 | 1250*200 *930 | 80 | 12 | 4*18 | 25 | 22 | 24.4 | 2.3 | 1172 | 400*4 | 380 |
CD-100 | 1250*200 *1130 | 100 | 13 | 4*22 | 25 | 22 | 29.6 | 2.2 | 1172 | 400*4 | 380 |
CD-130 | 1250*200 *1380 | 130 | 15 | 4*27 | 25 | 22 | 38.2 | 2.1 | 1172 | 400*4 | 380 |
CD-150 | 1250*250 *1330 | 150 | 20 | 5*26 | 25 | 22 | 47.2 | 2.3 | 1240 | 500*4 | 380 |
CD-180 | 1250*270 *1330 | 180 | 25 | 6*26 | 25 | 22 | 58 | 2.3 | 1240 | 500*4 | 380 |
CD-210 | 1720*255 *1230 | 210 | 30 | 6*24 | 32 | 25 | 69.5 | 2.4 | 1650 | 400*6 | 380 |
Condenser | FSKMQ 34 | FSKMQ 51 | FSKMQ 68 | FSKMQ 85 | FSKMQ 102 | FSKMQ 136 | FSKMQ 170 | FSKMQ 204 | |||||||||||||
Air volume m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | ||||||||||||
M | 270 | 410 | 550 | 680 | 820 | 1090 | 1360 | 1640 | |||||||||||||
L | 200 | 310 | 410 | 510 | 620 | 820 | 1020 | 1230 | |||||||||||||
Voltage | V | 220/110 | |||||||||||||||||||
Frequency | Hz | 50/60 | |||||||||||||||||||
Cooling (W) |
At high air volume |
1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | ||||||||||||
Heating (W) | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | |||||||||||||
Input power (W) | 33 | 45 | 68 | 80 | 98 | 136 | 160 | 176 | |||||||||||||
Noise dB(A) | 36 | 38 | 40 | 42 | 45 | 46 | 47 | 49 | |||||||||||||
Flow 1/min | 5.2 | 7.8 | 10.4 | 12.9 | 15.5 | 20.7 | 25.8 | 31 | |||||||||||||
Water resistance k pa | 4 | 6 | 8 | 12 | 17 | 13 | 20 | 24 | |||||||||||||
Material & Part |
Fan | Type | Centrifugal forward inclined impeller (galvanized sheet) | ||||||||||||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |||||||||||||
Electric motor | Type | Permanent capacitor motor | |||||||||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
Coil | Type | Copper tube with aluminium fin | |||||||||||||||||||
Nozzle | Intake pipe | 3/4" Female thread (copper) | |||||||||||||||||||
Outlet pipe | 3/4" Male thread (copper) | ||||||||||||||||||||
Net weight kg | FSKMQ | 37 | 40 | 52 | 52 | 66 | 69 | 69 | 74 |







Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.
anterior:ninguno
+Newsmore
- 01 Apr,2016Assembling evaporator to plastic body with Pakistan client. Professional fin evaporator manufacturer Shanghai Shenglin,
- 01 Apr,2016Australian client visited us last Saturday
- 02 Feb,2016Happy Chinese New Year!
- 06 Jan,2016Packaged rooftop units finished for Nigeria client
- 16 Dec,2015All stainless steel condenser and evaporator for Egypt client finished.
- 03 Sep,2015Free Cooling Precision AC Finished for Russian Client
- 03 Sep,2015North Korea inspect our precision air conditioner.
- 03 Sep,2015Air handing units finished for Iraq Client
- 21 Jan,2015CE Certification for Heat Pump