Air Conditioner
Wall Split type Air Conditioner
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
Voltage: 220V-50Hz, 60Hz; 110V-60Hz;
Gas: R22, R407c, R410a;
Function: Cooling only, Cooling and heating;
Capacity: 9000BTU, 12000BTU, 18000BTU, 24000BTU.
High Efficiency Compressor
Hydrophilic Fins & Inner Threads Copper Tube
Quiet and Moden design
Remote Control
Sleep Operation
Strong Cooling And Heating
Wide Voltage Running
| BTU | 9000BTU | 12000BTU | 18000BTU | 24000BTU | NOTES | |
| model | KFR-25GW/EM | KFR-35GW/EM | KFR-50GW/EL | KFR-70GW/EL | ||
| Power Supply | 220V/ 50HZ | 220V/50HZ | 220V/ 50HZ | 220V/ 50HZ | ||
| Capacity | Cooling | 2500W/9000Btu | 3500W/12000Btu | 5000W/18000Btu | 7000W/24000Btu | |
| Heating | 2500W/9000Btu | 3600W/12600Btu | 5200W/18000Btu | 7000W/24500Btu | ||
| lnput Power | Cooling | 865W | 1219W | 1755W | 2456W | |
| Heating | 900W | 1257W | 1800W | 2500W | ||
| Currency (Amp) | Cooling | 4.2A | 6.0A | 9.0A | 11.5A | |
| Heating | 4.3A | 6.0A | 9.0A | 12A | ||
| Refrigerant | R410A | R410A | R410A | R410A | ||
| EER/COP | 2.89/2.93 | 2.87/2.91 | 2.85/2.90 | 2.85/2.90 | ||
| Air flow (m3/hour) | 430 | 550 | 800 | 900 | ||
| Noise(dBA) | Indoor | 42 | 45 | 48 | 48 | |
| Outdoor | 50 | 55 | 56 | 56 | ||
| Weight | Indoor(gross) | 9kg | 11kg | 15kg | 16kg | |
| Outdoor(gross) | 26kg | 28kg | 40kg | 50kg | ||
| Dimension for unit | Indoor | 745*255*195mm | 745*255*195mm | 1010*320*210mm | 1010*320*210mm | |
| Outdoor | 645*260*540mm | 760*260*540mm | 800*290*600mm | 800*290*600mm | ||
| Dimension for Package | Indor | 780*240*305mm | 780*240*305mm | 1070*290*395mm | 1070*290*395mm | |
| Outdoor | 740*335*600mm | 880*335*600mm | 930*390*670mm | 930*390*670mm | ||
| Applicable Area | 12--16 | 14--23 | 26-36 | 35-45 | ||
| Quantity(20'/40HQ) | 135/320 | 110/270 | 70/162 | 70/162 | ||
For home use.
Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.
anterior:ninguno
+Newsmore
- 01 Apr,2016Assembling evaporator to plastic body with Pakistan client. Professional fin evaporator manufacturer Shanghai Shenglin,
- 01 Apr,2016Australian client visited us last Saturday
- 06 Jan,2016Packaged rooftop units finished for Nigeria client
- 03 Sep,2015Free Cooling Precision AC Finished for Russian Client
- 21 Jan,2015CE Certification for Heat Pump











